Kintore sits within Aberdeenshire; these are the figures for Aberdeenshire. Prices to July 2026.
In Aberdeenshire the average new-build home sold for £291,734 in May 2026 (+2.0% in a year), against £188,874 for an existing home, according to HM Land Registry's UK House Price Index.
All sales in Aberdeenshire, July 2026.
Average sale price in Aberdeenshire, new builds against existing homes. The split is published two months after the overall average, so the lines end a little before the table.
| Month | New build | Existing | All homes | New builds sold |
|---|---|---|---|---|
| Jul 2026 | - | - | £204,894 | - |
| Jun 2026 | - | - | £199,305 | - |
| May 2026 | £291,734 | £188,874 | £198,071 | 39 |
| Apr 2026 | £290,070 | £188,274 | £197,396 | 37 |
| Mar 2026 | £291,203 | £188,785 | £197,954 | 34 |
| Feb 2026 | £289,239 | £191,012 | £199,942 | 25 |
| Jan 2026 | £285,039 | £191,149 | £199,805 | 12 |
| Dec 2025 | £286,491 | £193,800 | £202,416 | 38 |
| Nov 2025 | £289,175 | £194,525 | £203,278 | 41 |
| Oct 2025 | £292,554 | £197,029 | £205,873 | 30 |
| Sep 2025 | £291,654 | £195,058 | £203,943 | 35 |
| Aug 2025 | £292,572 | £196,248 | £205,132 | 30 |
| Jul 2025 | £290,647 | £194,667 | £203,507 | 23 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Figures are area averages across every home sold or let, not the listings on ShowPage, and run about two months behind.