Stokesley sits within North Yorkshire; these are the figures for North Yorkshire. Prices to July 2026.
In North Yorkshire the average new-build home sold for £417,663 in May 2026 (+5.7% in a year), against £263,653 for an existing home, according to HM Land Registry's UK House Price Index.
All sales in North Yorkshire, July 2026.
Average sale price in North Yorkshire, new builds against existing homes. The split is published two months after the overall average, so the lines end a little before the table.
| Month | New build | Existing | All homes | New builds sold |
|---|---|---|---|---|
| Jul 2026 | - | - | £270,463 | - |
| Jun 2026 | - | - | £271,682 | - |
| May 2026 | £417,663 | £263,653 | £271,431 | - |
| Apr 2026 | £415,958 | £263,572 | £271,270 | 1 |
| Mar 2026 | £415,559 | £263,523 | £271,204 | 1 |
| Feb 2026 | £411,461 | £265,238 | £272,530 | 2 |
| Jan 2026 | £403,877 | £264,605 | £271,519 | 3 |
| Dec 2025 | £397,121 | £262,504 | £269,123 | 9 |
| Nov 2025 | £401,195 | £264,280 | £271,040 | 26 |
| Oct 2025 | £399,556 | £263,750 | £270,440 | 71 |
| Sep 2025 | £400,230 | £262,686 | £269,504 | 67 |
| Aug 2025 | £394,632 | £258,840 | £265,576 | 68 |
| Jul 2025 | £393,334 | £257,015 | £263,804 | 55 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Figures are area averages across every home sold or let, not the listings on ShowPage, and run about two months behind.